1. Contipex 8200 BBY- 8200 BBY
2. Sidrona 3999 BBY- 3998 BBY
3. Exar Kun 3998 BBY- 3956 BBY
4. Darth Reven 3958 BBY- 3957 BBY
5. Darth Malek 3957 BBY-3956 BBY
6. Darth Traya 3955 BBY- 3954 BBY
7. Cressal 3955 BBY-3955 BBY
8. Darth Nihilus 3954 BBY-3951 BBY
9. Cressal 3946 BBY- 3946 BBY
10. Sith Empire 3682 BBY- 3660 BBY
11. Jananes 3643 BBY- 3623 BBY
12. Tarus Valorum 1000 BBY- 1000 BBY
13. Kalpana 44 BBY- 38 BBY
14. Finis Volorum 38 BBY- 32 BBY
15. Palpatine 32 BBY- 4 ABY
16. Sate Pastage 4 ABY- 5 ABY
17. Mon Mothma 5 ABY- 10 ABY
18. Palpatine 10 ABY- 12 ABY
19.Leia Solo 12 ABY- 18 ABY
20.. Mon Mothma 17 ABY- 17 ABY
21. Ponc Gavrisom 18 ABY- 21 ABY
22. Leia Solo 21 ABY- 23 ABY
23. Borsk Fay’la 23 ABY- 27 ABY
24. Pwoe 27 ABY- 27 ABY
25. Cal Omas 27 ABY- 40 ABY
26. Cha Niathal 40 ABY- 41 ABY
27. Darth Ceadus 40 ABY- 41 ABY
28. Nasati Daala 41 ABY- 44 ABY
29. Roan Fel 130 ABY- Unkown to at least 138 ABY
30. Darth Krayt 130 ABY- Unkown to at Least 138 ABY
31. Darth Wyyrolk 137 ABY – Unkown to at least 138 ABY
32. Morlish Veed 137 ABY- Unkown to at least 138 ABY
By Felix Hawes